MK-V Compatible
Implement Specs
In general, Implements that meet the specifications below should work with the MK-V tractor. However, it is dependent on the specific implement make model, environment and operating conditions.
Implement Type | Specification | Runtime | |
Trailer | Drawbar | Max Trailer Load 5,500 lbs (2,500 kg) | |
Max Drawbar Vertical Load 1,100 lbs (500 kg) | |||
Mower |
Rotary | Max Cutting Width 84 in (1830 mm) |
5’ Rotary Mower in tall grass: 7-9 hours
4’ Rotary Mower in tall grass: 7.5-9.5 hours
|
Max Weight 2,200 lbs (997 kg) | |||
Max PTO HP 40 HP (30 KW) | |||
Flail |
Max Cutting Width 72 in (1830 mm) |
5’ Flail Mower in tall grass: 5-6 hours
4’ Flail Mower in tall grass: 6-7 hours
|
|
Max Weight 2,200 lbs (997 kg) | |||
Max PTO HP 40 HP (30 KW) | |||
Sprayer | Rear 3PT | Max Tank Capacity 150 gal (575 L) | |
Max PTO HP 40 HP (30 KW) | |||
Drawbar | Max Tank Capacity 300 gal (1135 L) | ||
Max PTO HP40 HP (30 KW) | |||
Disc Harrow | Rear 3PT | Max Width 72 in (1830 mm) | 5-7 hours |
Max Weight 2,200 lbs (997 kg) | |||
Rotary Tiller | Rear 3PT | Max Tilling Width 72 in (1830 mm) | |
Max Weight 2,200 lbs (997 kg) | |||
Max PTO HP 40 HP (30 KW) | |||
Cultivator | Rear 3PT | Max Width 48 in (1220 mm) | |
Max Weight 2,200 lbs (997 kg) | |||
Undervine Weeders | Rear 3PT | Max Hydraulic Flow12.0 gpm (45 l/min) | 8-10 hours |
Max Weight 2,200 lbs (997 kg) | |||
Max PTO HP40 HP (30 KW) | |||
Manure or Compost Spreader | Drawbar | Max Hydraulic Flow 12.0 gpm (45 l/min) | |
Max PTO HP 40 HP (30 KW) | |||
Max Trailer Load 5,500 lbs (2,500 kg) | |||
Max Drawbar Vertical Load 1,100 lbs (500 kg) |