Reserve your MK-V Tractor
Contact a Monarch Specialist for more detail around tractor models, pricing, accessories, digital products, and current subsidy programs.
Learn more about financing options
Contact a specialist to learn more about pricing
MK-V Standard
Contact a Specialist
for Pricing
MK-V Dairy
Contact for Pricing
MK-V Utility
Contact a Specialist
for Pricing
MK-V Tire Options
R1 Alliance A-370 /
FarmPRO 324
R14 Goodyear R14T
R4 Galaxy Marathoner
R3 Galaxy Garden Pro XTD
Charger Specifications
40 Amp
Charge Time | 10-12 hrs |
---|---|
Warranty | 5 years |
Environmental Rating | Indoor and Outdoor Rated |
Maximum Output Current | 40 A continuous |
Maximum Output Power | 9.6 kW |
Input Voltage (Input Voltage Range) | 208/240 VAC (185 VAC – 264 VAC) |
Plug Type | NEMA 14-50 |
Input Cable Length | 12" (304.8 mm) |
64 Amp
Charge Time | 6.25 - 7.5 hrs |
---|---|
Warranty | 5 years |
Environmental Rating | Indoor and Outdoor Rated |
Maximum Output Current | 64 A continuous |
Maximum Output Power | 15.4 kW |
Input Voltage (Input Voltage Range) | 208/240 VAC (185 VAC – 264 VAC) |
Plug Type | Hardwired (Electrician Installed) |
Input Cable Length | 3' (914.4 mm) Pre-wiredwith (L1, L2, Gnd) 8 AWGservice whip provided |
80 Amp
Charge Time | 5 - 6 hrs |
---|---|
Warranty | 1 year |
Environmental Rating | Indoor and Outdoor Rated |
Maximum Output Current | 80 A continuous |
Maximum Output Power | 19.2 kW |
Input Voltage (Input Voltage Range) | 208/240 VAC (185 VAC – 264 VAC) |
Plug Type | Hardwired (Electrician Installed) |
Input Cable Length | Premise wiring not included. To be sized by a licensed electrician. |
Reserve your MK-V Tractor
203 Lawrence Dr Suite A,
Livermore, CA 94551
+1 833 247-4797
info@monarchtractor.com